A compact size with stand and mounting flexibility Off line UPS to provide the expected backup power for home, gaming or personal appliances.
Features:
- Compact size can be desktop or wall-mounted
- Excellent microprocessor control guarantees high reliability
- Auto restart while AC is recovering
- Simulated sine wave
- Cold start function
- 6 outlets
- 2 ports USB charger 5V / 1A (Max.)
- RJ45 surge protection (NanoFit 800 only)
- Touch LCD in AC & Battery mode (NanoFit 800 only)(Output & Input voltage / Load level / Battery capacity / Overload
Backup Time Table:
Recommended Application | |||||
Model | NanoFit 600 | NanoFit 800 | |||
Load | 180W(50%) | 240W(50%) | |||
Equipment | 1 PC + 1 Monitor | 1 PC + 1 Monitor(65“TV)+ 1 Speaker | |||
Backup Time | 7min | 3.5min | |||
850W | 50% up | 50% up |
Specifications:
Model | NanoFit 600 | NanoFit 800 |
Input Capacity | 600VA / 360W | 800VA / 480W |
Input Voltage Range | 220/230/240 Vac | 220/230/240 Vac |
Input Frequency Range | 60Hz / 50Hz (Auto sensing) | 60Hz / 50Hz (Auto sensing) |
Output AC Voltage Regulation | ±10% | ±10% |
Output Frequency | 60Hz or 50Hz ±1Hz | 60Hz or 50Hz ±1Hz |
Output Waveform(Batt. Mode) | Simulated Sinewave | Simulated Sinewave |
Transfer Time | Typical 2-6 ms, Max. 10ms | Typical 2-6 ms, Max. 10ms |
Battery Type & Number | 12V / 4.5Ah x 1 | 12V / 5Ah x 1 |
Battery Typical Recharge Time | 8 hours recover to 90% capacity | 8 hours recover to 90% capacity |
Weight | 2.6 Kg | 2.9 Kg |
Noise | Less than 40dB | Less than 40dB |
Dimensions(L x W x H) | 305 x 158.5 x 95 mm | 305 x 158.5 x 95 mm |
Protection | Overload, discharge, and overcharge protection | Overload, discharge, and overcharge protection |
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | 0-90 % RH @ 0- 40°C (non-condensing) |
Safety Approval | CE | CE |
EAN Code:
Nano 600 | Nano 800 |
4711140481401 | 4711140484785 |
![]() |
![]() |