The Galleon UPS provides high density, true double-conversion on-line power protection. It is ideal for servers, networks applications, as well as for industrial applications.
Features:
- True double-conversion
- DSP technology guarantees high performance
- Output Power Factor 0.8
- Wide input voltage range (110-300 VAC)
- Active input power factor correction 0.99
- 50Hz / 60Hz frequency converter mode
- Eco mode operation for energy saving (ECO)
- Programmable power management outlets
- Emergency power off function (EPO)
- Generator compatible
- Charger capacity expansion to 8A for long-run models
- SNMP + USB + RS – 232 multiple communications
- 3-stage extendable charging design for optimized battery performance
- Adjustable battery numbers
- Maintenance bypass available
- Optional N+X parallel redundancy
Specifications:
Model | Galleon Rack 1k |
Galleon Rack 1.5k |
Galleon Rack2k |
Galleon Rack3k |
Galleon Rack6k |
Capacity | 1000 VA / 800W | 1500 VA / 1200W | 2000 VA / 1600W | 3000 VA / 2400W | 6000 VA / 4800 W |
Input Voltage Range | 110-300 VAC ±5% | 110-300 VAC ±3% | |||
Input Frequency | 40Hz or 70Hz | 46Hz or 70Hz | |||
Output Voltage | ± 3% (Batt. Mode) | ± 1% (Batt. Mode) | |||
Output Frequency Range | 47.5 Hz ~ 52.5 Hz or 57Hz ~ 63 Hz (Synchronized Range)/ 50 Hz ±0.25 Hz or 60 Hz ±0.3 Hz (Batt. Mode) | 46 Hz ~ 54 Hz or 50 Hz /56 ~ 64 Hz / 60 Hz | |||
Output Transfer Time (Typical) | 4ms (Inverter to Bypass) | Zero | |||
Output Waveform (Batt. Mode) | Pure Sinewave | ||||
Battery Type & Number | 12V / 7Ah x 3 | 12V / 9Ah x 3 | 12V / 7Ah x 6 | 12V / 9Ah x 6 | 12V / 7Ah x 20 |
Backup Time (One PC load@120W) | N/A | ||||
Typical Recharge Time (up to 90% capacity) | 4 hours | 4 hours | 4 hours | 4 hours | 7 hours |
Indicators / AC Mode | ✔ | ||||
Indicators / Battery Mode | ✔ | ||||
Indicators / Fault | ✔ | ||||
Overload Protection | ✔ | ||||
Discharge Protection | ✔ | ||||
Overcharge Protection | ✔ | ||||
Alarm / Battery Mode | Sounding every 4 seconds | ||||
Alarm / Low Battery | Sounding every second (Batt. Mode) | ||||
Alarm / Overload | Sounding twice per second | ||||
Alarm / Battery Replacement Alarm | N/A | ||||
Alarm / Fault | Continuously sounding | ||||
Output Receptacles | N/A | ||||
Physical Dimension (mm) | 420 x 438 x 88 | 580 x 438 x 133 | 592 x 250 x 576 | ||
Physical Net Weight (kg) Standard Model |
16 | 16 | 31 | 31 | 81 |
Physical Net Weight (kg) Long-run Model |
11 | 11 | 22 | 22 | 25 |
Operating Environment / Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | ||||
Operating Environment / Noise Level | Less than 45dB @ 1 Meter | ||||
Management / Optional USB / RS-232 Port | Supports Windows® 98/2000/2003/XP/Vista/2008, Windows® 7, Linux, and MAC |