![]() |
![]() |
![]() |
![]() |
Alle | Alle | Alle | 500W |
FSP AURUM Xilenser – Die einzige Wahl der lüfterlosen Netzteile
AURUM Xilenser ist ein 80PLUS GOLD zertifiziertes Netzteil mit über 90% Effizienz und führt somit die Reihe hochqualitativer Netzteile von FSP fort, der mehr 80PLUS Zertifikate vorweisen kann als andere Hersteller. Die hohe Effizienz und exzellente passive Kühlung sorgen für eine geringe Temperatur des Netzteils – selbst unter Höchstleistung.
Xilenser stellt die perfekte Kombination aus Premiumqualität und Leistung dar, für alle die neueste Technik mit Null Geräuschentwicklung kombinieren möchten. Das gänzlich lautlose und ventilatorlose Netzteil ist die perfekte Lösung für Ihr Heimkino, Labor oder Ihre Studioeinrichtung.
Ausstattung:
- Kompatibel mit ATX12 v2.3 & EPS12 v2.92
- Hohe Effizienz > 90%, 80 PLUS GOLD zertifiziert
- Dual +12V Ausgangsschaltungen
- Geräuschentwicklung: 0dB
- 99% Active PFC
- 2x 6+2pin PCI-Express Stecker für Grafikkarten
- Industriequalität-Komponenten: 100% japanische Kondensatoren
- Rundum-Schutz: OCP, OVP, SCP, OPP, UVP
- Geprüfte Sicherheit
Anschlusstabelle:
Spezifikationen:
Modell | AU-400FL | AU-500FL |
Effizienz | >90% | |
Eingangsspannung | 100 ~ 240Vac | |
Frequenz | 50 ~ 60Hz | |
PFC | Active PFC (0.99) | |
Ausgangsleistung | 400W | 500W |
Schutz vor Stromspitzen (OPC) | ✔ | |
Überspannungsschutz (OVP) | ✔ | |
Schutz vor Kurzschlüssen (SCP) | ✔ | |
Gehäusefarbe | Schwarz | |
Lüfter | Lüfterlos | |
Geräuschentwicklung | 0 dBA | |
Formfaktor | ATX 12V V2.3 & EPS 12V V2.92 | |
Prüfsiegel | cUL, FCC, CE, TUV, GOST | |
Abmessungen (L x B x H) mm | 160 x 150 x 86 |
Ausgangsleistungstabelle:
550W | AU-400FL | |||||
AC Input | 100Vac ~ 5A 60Hz / 240Vac ~ 2.5A 50Hz | |||||
DC Output | +3.3V | +5V | +12V1 | +12V2 | -12V | +5Vsb |
Max Output Current | 20A | 20A | 20A | 20A | 0.3A | 2.5A |
Max Combined Power | 100W | 396W | 16.1W | |||
Total Power | 400W |
650W | AU-500FL | |||||
AC Input | 100Vac ~ 6A 60Hz / 240Vac ~ 3A 50Hz | |||||
DC Output | +3.3V | +5V | +12V1 | +12V2 | -12V | +5Vsb |
Max Output Current | 20A | 20A | 22A | 22A | 0.3A | 2.5A |
Max Combined Power | 100W | 492W | 16.1W | |||
Total Power | 500W |
Produkt Video:
EAN Code:
Aurum Xilenser 400 | Aurum Xilenser 500 |
4711140485836 | 4711140485843 |
![]() |
![]() |