FSP Champ Rack Mount serie is the high density version of double-conversion online UPS with a output power factor 0.9. It’s designed in small cabinet with microprocessor controller. It also has USB and RS-232 communication ports as standard, with a built-in intelligent slot for additional adapters, protocol converters and relate contact cards.
Features:
-
- True double-conversion
- Microprocessor control optimizes reliability
- Input power factor correction
- Output power factor 0.9
- Wide input voltage (120 V – 300 V)
- Converter mode available
- ECO mode for energy saving
- Generator compatible
- Charger capacity expansion to 6A for long-run models
- Smart SNMP works well with either USB or RS-232 together
- Comprehensive display allows easy monitoring and access of UPS status
Specifications:
| Model | Champ 1KR | Champ 2KR | Champ 3KR |
| Capacity | 1000 VA / 900W | 2000 VA / 1800W | 3000 VA / 2700W |
| Input Voltage Range | 120-300 VAC ±5% | ||
| Input Frequency | 40Hz ~ 70Hz | ||
| Power Factor | ≥ 0.99 @ Nominal Voltage (100% load) | ||
| Output Voltage | ± 1% (Batt. Mode) | ||
| Output Frequency Range | 47.5 Hz ~ 52.5 Hz or 57Hz ~ 63 Hz (Synchronized Range) 50 Hz ±0.25 Hz or 60 Hz ±0.3 Hz (Batt. Mode) |
||
| Current Crest Ratio | 3:1 | ||
| Harmonic Distortion | ≤ 3 % THD (Linear Load) ≤ 6 % THD (Non-linear Load) |
||
| Output Transfer Time (Typical) | Zero (AC to DC) 4ms (Inverter to Bypass) |
||
| Output Waveform (Batt. Mode) | Pure Sinewave | ||
| Battery Type & Number | 12V / 9Ah x 2 | 12V / 9Ah x 4 | 12V / 9Ah x 6 |
| Backup Time (One PC load@120W) | N/A | ||
| Typical Recharge Time (up to 90% capacity) | 4 hours | ||
| Indicators / AC Mode | ✔ | ||
| Indicators / Battery Mode | ✔ | ||
| Indicators / Battery level | ✔ | ||
| Indicators / Load level | ✔ | ||
| Indicators / Bypass mode | ✔ | ||
| Indicators / Fault | ✔ | ||
| Alarm / Battery Mode | Sounding every 4 seconds | ||
| Alarm / Low Battery | Sounding every second (Batt. Mode) | ||
| Alarm / Overload | Sounding twice per second | ||
| Alarm / Fault | Continuously sounding | ||
| Physical Dimension (mm) | 310 x 438 x 88 | 410 x 438 x 88 | 630 x 438 x 88 |
| Physical Net Weight (kg) Standard Model |
12 | 19 | 29.3 |
| Physical Net Weight (kg) Long-run Model |
|||
| Operating Environment / Humidity | 20-90 % RH @ 0- 40°C (non-condensing) | ||
| Operating Environment / Noise Level | 50dB @ 1 Meter | ||
| Management / Optional USB / RS-232 Port | Supports Windows® 98/XP/2000/Vista/7/8/10, Windows® Server 2000/2003/2008/2012/2016, Linux, and MAC | ||
| Optional SNMP | Power management from SNMP manager and web browser | ||
Run-Time Table per Loading
Minutes (Champ 1KR)
Minutes (Champ 2KR)
Minutes (Champ 3KR)
EAN Code:
| Champ Rack 1k | Champ Rack 2k | Champ Rack 3k |
| 4713224520600 | 4713224520617 | 4713224520624 |
![]() |
![]() |
![]() |
Add-on Lan Card For Online UPS (Optional)
SNMP Card
- Golden finger UPS slot type
- RJ45 10/100BaseT network support
- OS of Windows family, Liunx, MAC, and Solaris are supported
- Compact size for FSP Champ, Proline and Knight series


| Model | SNMP Card |
| Protocol Support | SNMP-V1, SNMP-V2 |
| UPS Slot Type | Golden Finger |
| Network Support | RJ45 10/100BaseT |
| Supported MIB | RFC1213, RFC1628, Voltronic MIB |
| Supported Software | ViewPower |
| Supported OS | Windows family, Liunx, MAC, and Solaris |
| Supported Extension Devices | Optional environmental monitoring detector |
| Power Input | 12V |
| Power Consumption | 2 watt (max.) |
| Operating Temperature | 0 ~ 40°C |
| Operating Humidity | 0% ~ 95% |
| PHYSICAL | |
| Dimension, D x W x H (mm) | 23 x 47 x 15 |
| Net Weight (kgs) | 34.7 g |
| * Product specifications are subject to change without further notice *SNMP Card is optional. |
|








